Bottom line: no model wins on a marketing wind number alone. A usable shortlist must connect the exact size and roof configuration to its foundation detail, local design criteria, installed scope and written warranty. Hansø currently exposes the strongest public numeric wind/snow signal in this five-model snapshot, but the buyer still needs exact-configuration engineering and anchoring documents.
OPEN DATA / CHECKED July 29, 2026
Use the evidence, cite the source, keep the date.
The CSV contains manufacturer-page observations and explicit evidence gaps. It is not a structural approval or installed-price survey.
Exact-model evidence matrix
| Model | Kit price snapshot | Published wind / snow signal | Foundation / anchor gate | Written warranty signal | Open evidence gap |
|---|---|---|---|---|---|
| Hansø 4th Gen PRO+Manual louvered family; 10×10 through 13×19 options shown | About $3,978 for the selected configuration shown when checked; size and options change price | Wind: Manufacturer states up to 120 mph; request the report for the exact size and mounting condition Snow: Manufacturer states up to 25 psf roof/snow load | Reinforced baseplates; exact footing/anchor detail must come from the current install package | 10-year limited; page says registration within 30 days and separate terms apply to finish/components | Public product page makes the claims, but the buyer should request model-size engineering and anchor documents |
| Mirador 111DA 10×13111DA 10×13 aluminum pergola | $2,999; the checked white configuration was marked sold out | Wind: Manufacturer lists 82 mph for this exact page Snow: Manufacturer lists 17.7 lb/ft² for this exact page | Included anchor bolts are described for a flat concrete surface | 4+1 years shown on the product page; read the linked limited-warranty terms | Confirm what the wind figure assumes and whether the supplied anchor detail matches the slab and local code |
| Purple Leaf Athena ZY01-ATNCP-1013Champagne 10×13, SKU ZY01-ATNCP-1013 | $2,599 sale price shown; the page also listed larger sizes up to 12×24 | Wind: Manufacturer states up to 72 mph when secured with expansion screws on a hardened surface Snow: No numeric snow load found on the inspected exact-product page; it says to open louvers in heavy snow | Pre-drilled posts; wind statement is conditional on expansion screws and a hardened surface | No duration stated in the inspected product copy; obtain written terms before ordering | No exact-page numeric snow rating or written warranty duration in the inspected copy |
| Yardistry Meridian YM1183210×12 wooden louvered pergola, SKU YM11832 | $2,799.99 sale price shown; professional assembly was shown separately | Wind: No numeric wind rating found on the inspected exact-product page Snow: No numeric snow rating found on the inspected exact-product page | Post brackets included; anchoring hardware is not because mounting surfaces vary | 1 year materials/workmanship; lumber 5 years against rot and decay, original registered owner | Wind/snow values are not public on the exact page; anchoring hardware must be selected for the actual surface |
| StruXure Pergola XCustom dealer-designed Pergola X; project configuration varies | Quote only; manufacturer says footprint, technology and installation scope determine price | Wind: Manufacturer describes ICC-certified, site-engineered systems; require the project-specific design criteria Snow: No single blanket value for every project; manufacturer says the system is engineered for local structural loads | Dealer/project-specific design; require the stamped or permit package for the actual site | Manufacturer currently describes a transferable limited lifetime warranty; review the signed project terms | A family-level certification statement is not a substitute for the approved project configuration |
Installed cost is a scope ledger, not a kit-price multiplier
| Cost line | What changes it | Evidence required before deposit |
|---|---|---|
| Kit and roof system | Exact outside dimensions, manual vs motorized zones, finish and accessories | Dated SKU/configuration quote and included-hardware list |
| Freight and access | Crate length, lift gate, curbside handoff, storage, carry or crane | Written delivery responsibility and damage-inspection window |
| Footing / slab / deck | Post reactions, soil, frost depth, slab thickness, edge distance and deck load path | Exact baseplate/anchor detail plus site-specific review |
| Assembly | Crew, equipment, leveling, attachment/flashing, louver commissioning and debris | Included/excluded labor scope and installer responsibility |
| Electrical / controls | Motor zones, circuit, trench/conduit, transformer, sensors, lights and inspection | Current wiring requirements and licensed scope where required |
| Permit / engineering | Jurisdiction, attachment, exposure, local wind/snow criteria and HOA | Named document set the authority will review |
| Contingency | Unknown slab/soil condition, access change, revisions and exclusions | Visible reserve kept separate from vendor price |
Choose a model only after these three joins succeed
- Model → site: the exact footprint, post layout and roof operation fit the measured property.
- Claim → document: every wind/snow statement points to the exact configuration and installation condition.
- Checkout → installed scope: kit, delivery, foundation, assembly, electrical, permit and contingency are priced on the same written brief.
Run the installed-cost calculator →Build the footing and anchor quote brief →
Method and update policy
Fields are transcribed or summarized from the linked manufacturer product, FAQ and warranty pages checked July 29, 2026. PergolaSpec has not physically tested these systems and has not inspected a buyer’s property. A blank public value stays an evidence gap; it is not treated as zero. Material source changes update the affected row, CSV and page date under the correction policy.